Technical Parameters
Parameters of 6 jaw petals | |||||
Volumes (m³) |
Proportion of materials (t/ m³) |
Capturing the materials (t) |
Opening/closing time (s) |
Self-weight of the grab (t) |
Suggestion of the equiped crane |
0.5 | 1.8 | 0.9 | 5/7 | 1.1 | 3T |
0.6 | 1.7 | 1.02 | 5.5/7.5 | 1.15 | 3T |
0.75 | 3 | 2.25 | 8/12 | 2.5 | 5T |
1 | 2 | 2 | 9/13 | 2.8 | 5T |
1.5 | 1.2 | 1.8 | 10/15 | 2.6 | 5T |
1.5 | 2.7 | 4.05 | 5/8 | 3.1 | 8T |
2 | 2.5 | 5 | 5/8 | 4.5 | 10T |
3 | 2 | 6 | 6/10 | 3.85 | 10T |
4 | 2 | 8 | 6/10 | 5.3 | 15T |
56 | 1.5 | 7.5 | 8/13 | 6.4 | 16T |
3 | 2.5 | 7.5 | 8/14 | 6.9 | 16T |
4.2 | 2.8 | 11.8 | 9/15 | 8.43 | 20T |
Parameters of 2 jaw petals | |||||
Volumes (m³) |
Proportion of materials (t/ m³) |
Power of the moto r (KW) |
Opening /closing tim e(s) |
Self-weight of the grab (t) |
Suggestion of the equiped crane |
4.5 | 0.9-1.6 | 18.5 | 13 | 3.7 | 8T |
5.5 | 0.9-1.6 | 22.0 | 17 | 4.5 | 10T |
7 | 0.9-1.6 | 22.0 | 18 | 5 | 15T |
10 | 0.9-1.6 | 28.0 | 18 | 7 | 20T |
12 | 0.9-1.6 | 37.0 | 18 | 9.3 | 25T |
18 | 0.9-1.6 | 55.0 | 19 | 14.5 | 32T |
3 | 1.6-2.6 | 18.5 | 13 | 3.2 | 8T |
4 | 1.6-2.6 | 18.5 | 18 | 4.2 | 10T |
6.5 | 1.6-2.6 | 22.0 | 17 | 5.6 | 15T |
8 | 1.6-2.6 | 28.0 | 18 | 6.5 | 20T |
10 | 1.6-2.6 | 37.0 | 18 | 8 | 25T |
12.5 | 1.6-2.6 | 45.0 | 18 | 10.5 | 32T |
Configuration
Related Product
-
DRS Crane wheel blockThe wheel is a device used to support the crane and the load and to cause the crane to travel back and forth on the track.
-
Height Limit SwitchA range of tools to restrict the working height of cranes or other machinery requiring height limitation. When operating in a confined space or operating under site mandate you should fit height limiting equipment to your plant machinery. All lifting
-
Crane HookCrane Enclosed Shank Hooks Material Handling Swivel Light Duty Lifting Hook
Inquiry
If you would like to contact us for more information about our products,
please fill out the form below, thank you.